NewCurrentLatest5Feb11: Trade View

State: Saved changed at Mon Apr 04 04:49:59 CEST 2011

Trades in Raw Sugar for May, 2011

Source Destination Received Type Source Price Destination Price Freight Cost Tariff Paid Tonnes
Algeria Algeria Refined Sugar 706.07 829.24 90 -33.17 14,930.21
Algeria Algeria Raw Sugar Domestic 706.07 743.07 37 0 112,846.88
Argentina USA Raw Sugar 615.53 1,020.73 48 0 6,000
Armenia Armenia Raw Sugar Domestic 726.48 761.48 35 0 18,333
Australia Malaysia Raw Sugar 711.73 679.73 21 0 25,000
Australia Japan Raw Sugar 711.73 803.24 26 117.84 20,000
Australia New Zealand Raw Sugar 711.73 678.46 21 0 17,000
Australia Korea, Republic of Raw Sugar 711.73 684.73 26 18.97 60,000
Azerbaijan Azerbaijan Raw Sugar Domestic 764.47 801.47 37 0 5,833.33
Bangladesh Bangladesh Raw Sugar Domestic 756.6 793.6 37 0 75,000
Barbados United Kingdom Raw Sugar 919.51 977.51 58 0 1,666.67
Belarus Belarus Raw Sugar Domestic 664.73 701.73 37 0 40,000
Belize United Kingdom Raw Sugar 916.51 977.51 61 0 19,083.33
Bosnia Bosnia Raw Sugar Domestic 739.96 776.96 37 0 12,083.33
Brazil Belarus Raw Sugar 611.73 664.73 53 0 40,000
Brazil Morocco Raw Sugar 611.73 938.59 53 268.44 70,000
Brazil Kyrgyzstan Raw Sugar 611.73 664.73 53 0 21,083.33
Brazil Bangladesh Raw Sugar 611.73 756.6 71 73.92 75,000
Brazil Syrian Arab Republic Raw Sugar 611.73 719.54 61 47.06 60,000
Brazil Algeria Raw Sugar 611.73 706.07 61 33.61 127,777.09
Brazil Saudi Arabia Raw Sugar 611.73 672.73 61 0 90,000
Brazil Persian Gulf Raw Sugar 611.73 672.73 61 0 97,500
Brazil USA Raw Sugar 611.73 1,020.73 409 0 507
Brazil USA Raw Sugar 611.73 1,020.73 48 0 27,269.52
Brazil Georgia Raw Sugar 611.73 711.38 53 0 20,000
Brazil Russia Raw Sugar 611.73 838.73 227 0 589,854.34
Brazil Japan Raw Sugar 611.73 803.24 68 117.84 500
Brazil Iran Raw Sugar 611.73 706.61 68 27.13 203,833.34
Brazil Ukraine Raw Sugar 611.73 1,003.6 53 331.19 83,467.01
Brazil Egypt, Arab Republic Raw Sugar 611.73 686.01 61 13.45 150,000
Brazil Uruguay Raw Sugar 611.73 689.27 45 32.81 12,083.33
Brazil Armenia Raw Sugar 611.73 730.08 53 65.71 15,834
Brazil China Raw Sugar 611.73 1,031.52 68 343.81 525,471.34
Brazil Australia Raw Sugar 611.73 711.73 100 0 113,500
Brazil Nigeria Raw Sugar 611.73 1,009.02 53 336.31 90,000
Brazil Kazakhstan Raw Sugar 611.73 664.73 53 0 40,000
Brazil Tunisia Raw Sugar 611.73 764.47 53 99.38 14,166
Brazil Azerbaijan Raw Sugar 611.73 764.47 53 99.38 5,833.33
Brazil Bosnia Raw Sugar 611.73 739.96 61 67.34 12,083.33
Brazil Sudan Raw Sugar 611.73 827.14 61 152.86 15,000
Brazil Jamaica Raw Sugar 611.73 918.51 40 229.63 12,000
Brazil Sweden Raw Sugar 611.73 672.73 61 0 3,000
Brazil Israel Raw Sugar 611.73 671.73 60 0 15,000
Canada Canada Raw Sugar Domestic 659.73 696.73 37 0 116,336.46
China China Raw Sugar Domestic 1,031.52 1,068.52 37 0 572,750.24
China (Taiwan) China (Taiwan) Raw Sugar Domestic 721.91 758.91 37 0 36,000
Colombia Venezuela Raw Sugar 770.24 807.24 37 0 7,491.5
Costa Rica USA Raw Sugar 616.77 1,020.73 45 0 15,796
Cuba China Raw Sugar 963.52 1,031.52 68 0 24,113.17
Dominican Republic United Kingdom Raw Sugar 750.91 977.51 58 0 2,485.86
Egypt, Arab Republic Egypt, Arab Republic Raw Sugar Domestic 686.01 723.01 37 0 150,000
El Salvador Japan Raw Sugar 626.73 803.24 58 117.84 39,526.36
France France Raw Sugar Domestic 961.51 998.51 37 0 32,000
French Territories United Kingdom Raw Sugar 914.51 977.51 63 0 16,666.67
Georgia Georgia Raw Sugar Domestic 711.38 748.38 37 0 20,000
Guatemala Canada Raw Sugar 626.73 659.73 33 0 116,336.46
Guatemala Romania Raw Sugar 626.73 684.73 58 0 30,000
Guatemala USA Raw Sugar 626.73 1,020.73 42 0 23,018.48
Guatemala Japan Raw Sugar 626.73 803.24 58 117.84 85,445.06
Guyana United Kingdom Raw Sugar 916.51 977.51 61 0 12,750
Honduras USA Raw Sugar 626.73 1,020.73 45 0 10,530
Indonesia Indonesia Raw Sugar Domestic 860.98 897.98 37 0 40,625
Iran Iran Raw Sugar Domestic 706.61 743.61 37 0 203,833.34
Israel Israel Raw Sugar Domestic 671.73 706.73 35 0 15,000
Jamaica United Kingdom Raw Sugar 918.51 977.51 58 0 15,250
Japan Japan Raw Sugar Domestic 803.24 840.24 37 0 186,638.55
Kazakhstan Kazakhstan Raw Sugar Domestic 664.73 701.73 37 0 40,000
Korea, Republic of Korea, Republic of Raw Sugar Domestic 684.73 721.73 37 0 105,916.67
Kyrgyzstan Kyrgyzstan Raw Sugar Domestic 664.73 701.73 37 0 21,083.33
Madagascar Portugal Raw Sugar 523.46 961.51 42 0 1,561.11
Madagascar United Kingdom Raw Sugar 523.46 977.51 58 0 19,456.93
Malawi Portugal Raw Sugar 858.38 961.51 42 0 7,750
Malaysia Malaysia Raw Sugar Domestic 679.73 716.73 37 0 120,321.18
Morocco Morocco Raw Sugar Domestic 938.59 975.59 37 0 70,000
Mozambique France Raw Sugar 919.51 961.51 42 0 8,333.33
New Zealand New Zealand Raw Sugar Domestic 678.46 715.46 37 0 17,000
Nicaragua Dominican Republic Raw Sugar 705.91 750.91 45 0 2,485.86
Nigeria Nigeria Raw Sugar Domestic 1,009.02 1,046.02 37 0 90,000
Panama USA Raw Sugar 975.73 1,020.73 45 0 2,500
Persian Gulf Persian Gulf Raw Sugar Domestic 672.73 687.73 15 0 125,000
Peru USA Raw Sugar 618.73 1,020.73 42 0 4,379
Portugal Portugal Raw Sugar Domestic 961.51 998.51 37 0 20,000
Romania Romania Raw Sugar Domestic 684.73 721.73 37 0 30,000
Russia Russia Raw Sugar Domestic 838.73 908.73 70 0 589,854.34
Saudi Arabia Saudi Arabia Raw Sugar Domestic 672.73 687.73 15 0 90,000
South Africa Japan Raw Sugar 646.73 803.24 42 117.84 10,000
South Africa Persian Gulf Raw Sugar 646.73 672.73 26 0 27,500
Sudan United Kingdom Raw Sugar 827.14 977.51 100 0 15,000
Swaziland Portugal Raw Sugar 919.51 961.51 42 0 5,133.33
Swaziland France Raw Sugar 919.51 961.51 42 0 23,666.67
Sweden Sweden Raw Sugar Domestic 672.73 709.73 37 0 3,000
Syrian Arab Republic Syrian Arab Republic Raw Sugar Domestic 719.54 756.54 37 0 60,000
Thailand Indonesia Raw Sugar 658.73 860.98 21 179 40,625
Thailand Malaysia Raw Sugar 658.73 679.73 21 0 95,321.18
Thailand China (Taiwan) Raw Sugar 658.73 721.91 21 42.45 36,000
Thailand Japan Raw Sugar 658.73 803.24 26 117.84 31,167.12
Thailand China Raw Sugar 658.73 1,031.52 21 343.81 23,165.73
Thailand Australia Raw Sugar 658.73 711.73 20 0 8,500
Thailand Korea, Republic of Raw Sugar 658.73 684.73 26 0 45,916.67
Tunisia Tunisia Raw Sugar Domestic 764.47 801.47 37 0 14,166
Ukraine Ukraine Raw Sugar Domestic 1,003.6 1,040.6 37 0 83,467.01
United Kingdom United Kingdom Raw Sugar Domestic 977.51 1,014.51 37 0 115,000
Uruguay Uruguay Raw Sugar Domestic 689.27 726.27 37 0 12,083.33
USA USA Raw Sugar Domestic 1,020.73 1,057.73 37 0 90,000
Venezuela Venezuela Raw Sugar Domestic 807.24 844.24 37 0 7,491.5
Zambia Portugal Raw Sugar 861.51 961.51 100 0 5,555.56
Zimbabwe United Kingdom Raw Sugar 919.51 977.51 58 0 12,640.54
Contact: Philip Myers admin@commodityflows.com Telephone: +34-963-920399

v1.2